Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Ingredient Origin
- Food Ingredients Functions
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
- Use Level
- 0.2 - 2.0% w/w (and depending on final application)
Properties
- Physical Form
- Solubility
- Appearance
- White to off white powder
- Odor
- Characteristic of vanilla
- Taste
- Characteristic of vanilla
- Soluble in
- Water
- Typical Properties
- Microbiological Values
- Nutritional Information
Value | Units | Test Method / Conditions | |
Organoleptic | Conforms to standard | — | Internal Procedure |
Particle Size (thru 20mesh) | min. 99.0 | % | Internal Procedure |
Moisture Content | max. 8.0 | % | USP <731> |
Value | Units | Test Method / Conditions | |
Coliforms | max. 100 | cfu/g | AOAC 991.14 |
Salmonella | Negative | per 25g | USP <2022> |
Yeast & Mold | max. 100 | cfu/g | AOAC 997.02 |
Value | Units | Test Method / Conditions | |
Calories | 373.0 | k/Cal | — |
Total Fat | 0.0 | g/100g | — |
Saturated Fat | 0.0 | g/100g | — |
Total Trans Fat | 0.0 | g/100g | — |
Cholesterol | 0.0 | mg/100g | — |
Sodium Content | 80.7 | mg/100g | — |
Carbohydrates | 93.1 | g/100g | — |
Dietary Fiber | 0.0 | g/100g | — |
Sugar Content | 5.6 | g/100g | — |
Added Sugars | 0.0 | g/100g | — |
Protein Content | 0.0 | g/100g | — |
Vitamin D | 0.0 | mcg/100g | — |
Calcium Content | 25.0 | mg/100g | — |
Iron Content | 0.0 | mg/100g | — |
Potassium Content | 1.3 | mg/100g | — |
Ash Content | 0.1 | g/100g | — |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
- Packaging Information
Product packaged at 50 pound increments in a food grad polyethylene lined corregate box.
- Regional Availability
Global
Storage & Handling
- Shelf Life
- 12 months
- Storage Condition
Closed container in a cool dry place 15 - 30°C