Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Ingredient Origin
- Food Ingredients Functions
- Ingredients
- Maltodextrin, Natural Flavor, Tocopherols, Arabica Gum
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
- Use Level
- 0.2 - 2% w/w (and up depending on final application)
Properties
- Physical Form
- Solubility
- Appearance
- White to off white powder
- Odor
- Characteristic of grapefruit
- Taste
- Characteristic of grapefruit
- Soluble in
- Water
- Analytical Properties
- Microbiological Values
- Nutritional Information
Value | Units | Test Method / Conditions | |
Lead Content | max. 5 | ppm | ICP-MS |
Cadmium Content | max. 1 | ppm | ICM-MS |
Arsenic Content | max. 3 | ppm | ICP-MS |
Mercury Content | max. 1 | ppm | DMA |
Total Heavy Metals Content | max. 10 | ppm | Calculation |
Value | Units | Test Method / Conditions | |
Aerobic Plate Count | max. 1000 | cfu/g | AOAC 990.12 |
Coliforms | max. 100 | cfu/g | AOAC 991.14 |
Escherichia Coli | Negative | — | USP <2022> |
Staphylococcus Aureus | Negative | — | USP <2022> |
Salmonella | Negative | — | USP <2022> |
Yeast and Mold Count | max. 100 | cfu/g | AOAC 997.02 |
Value | Units | Test Method / Conditions | |
Calories | 335.0 | kCal/100g | — |
Total Fat | 0.0 | g/100g | — |
Saturated Fat | 0.0 | g/100g | — |
Total Trans Fat | 0.0 | g/100g | — |
Cholesterol | 0.0 | mg/100g | — |
Sodium | 136.0 | mg/100g | — |
Carbohydrates | 89.2 | g/100g | — |
Dietary Fiber | 0.0 | g/100g | — |
Sugars | 3.2 | g/100g | — |
Added Sugars | 0.0 | g/100g | — |
Protein | 0.4 | g/100g | — |
Vitamin D | 0.0 | mcg/100g | — |
Calcium | 100.0 | mg/100g | — |
Iron | 0.0 | mg/100g | — |
Potassium | 16.8 | mg/100g | — |
Ash Content | 0.0 | g/100g | — |
Regulatory & Compliance
- Certifications & Compliance
- Label Declaration
All flavor ingredients in the product are approved for use in a regulation of the Food and Drug Administration or are generally recognized as safe from reliably published association lists.
Packaging & Availability
- Packaging Type
- Regional Availability
- Packaging Information
Product packaged at 50 pound increments in a food grade polyethylene lined corregate box.
- Regional Availability
Global
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store in full, tightly sealed containers. Protect from air, heat, and light.
- Closed container in a cool dry place 15-30°C